Services

Home / Services

ID Name Rate Per 1K Min Max Action
4729 ๐Ÿ” India Traffic f... $0.1088 100 1000000
4730 India Traffic from G... $0.1088 100 1000000
4731 India Traffic from Q... $0.1088 100 1000000
4732 India Traffic from T... $0.1088 100 1000000
4733 India Traffic from Y... $0.1088 100 1000000
4734 India Traffic from F... $0.1088 100 1000000
4735 India Traffic from I... $0.1088 100 1000000

ID Name Rate Per 1K Min Max Action
4736 ๐Ÿ”Brazil Traffic f... $0.1088 100 1000000
4737 Brazil Traffic from ... $0.1088 100 1000000
4738 Brazil Traffic from ... $0.1088 100 1000000
4739 Brazil Traffic from ... $0.1088 100 1000000
4740 Brazil Traffic from ... $0.1088 100 1000000
4741 Brazil Traffic from ... $0.1088 100 1000000
4742 Brazil Traffic from ... $0.1088 100 1000000

ID Name Rate Per 1K Min Max Action
4743 ๐Ÿ” Pakistan Traffi... $0.1131 100 1000000
4744 Pakistan Traffic fro... $0.1131 100 1000000
4745 Pakistan Traffic fro... $0.1131 100 1000000
4746 Pakistan Traffic fro... $0.1131 100 1000000
4747 Pakistan Traffic fro... $0.1131 100 1000000
4748 Pakistan Traffic fro... $0.1131 100 1000000
4749 Pakistan Traffic fro... $0.1131 100 1000000

ID Name Rate Per 1K Min Max Action
4750 ๐Ÿ”Turkey Traffic f... $0.1088 100 1000000
4751 Turkey Traffic from ... $0.1088 100 1000000
4752 Turkey Traffic from ... $0.1813 100 1000000
4753 Turkey Traffic from ... $0.1088 100 1000000
4754 Turkey Traffic from ... $0.1088 100 1000000
4755 Turkey Traffic from ... $0.1088 100 1000000
4756 Turkey Traffic from ... $0.1088 100 1000000
4757 Turkey Traffic from ... $0.1088 100 1000000

ID Name Rate Per 1K Min Max Action
4758 ๐Ÿ” Germany Traffic... $0.1088 100 1000000
4759 Germany Traffic from... $0.1088 100 1000000
4760 Germany Traffic from... $0.1088 100 1000000
4761 Germany Traffic from... $0.1088 100 1000000
4762 Germany Traffic from... $0.1088 100 1000000
4763 Germany Traffic from... $0.1088 100 1000000
4764 Germany Traffic from... $0.1088 100 1000000
4765 Germany Traffic from... $0.1088 100 1000000
4773 ๐Ÿ” Germany Traffic... $0.1088 100 1000000
4774 Germany Traffic from... $0.1088 100 1000000
4775 Germany Traffic from... $0.1088 100 1000000
4776 Germany Traffic from... $0.1088 100 1000000
4777 Germany Traffic from... $0.1088 100 1000000
4778 Germany Traffic from... $0.1088 100 1000000
4779 Germany Traffic from... $0.1088 100 1000000
4780 Germany Traffic from... $0.1088 100 1000000

ID Name Rate Per 1K Min Max Action
4766 ๐Ÿ” Taiwan Traffic ... $0.1088 100 1000000
4767 Taiwan Traffic from ... $0.1088 100 1000000
4768 Taiwan Traffic from ... $0.1088 100 1000000
4769 Taiwan Traffic from ... $0.1088 100 1000000
4770 Taiwan Traffic from ... $0.1088 100 1000000
4771 Taiwan Traffic from ... $0.1088 100 1000000
4772 Taiwan Traffic from ... $0.1088 100 1000000
4781 ๐Ÿ” Taiwan Traffic ... $0.1088 100 1000000
4782 Taiwan Traffic from ... $0.1088 100 1000000
4783 Taiwan Traffic from ... $0.1088 100 1000000
4784 Taiwan Traffic from ... $0.1088 100 1000000
4785 Taiwan Traffic from ... $0.1088 100 1000000
4786 Taiwan Traffic from ... $0.1088 100 1000000
4787 Taiwan Traffic from ... $0.1088 100 1000000

ID Name Rate Per 1K Min Max Action
4788 Worldwide / GEO Targ... $1.4319 500 10000000

ID Name Rate Per 1K Min Max Action
4789 ๐Ÿ“ฑ Mobile Traffic ... $1.8125 1000 1000000

ID Name Rate Per 1K Min Max Action
4790 Worldwide Mobile Tra... $0.3263 200 10000000
4791 Worldwide Mobile Tra... $0.3915 200 10000000
4792 Worldwide Mobile Tra... $0.3915 200 10000000
4793 Worldwide Mobile Tra... $0.4568 200 10000000
4794 Worldwide Mobile Tra... $0.5220 200 10000000
4795 Worldwide Mobile Tra... $0.5873 200 10000000
4796 Choose GEO Target - ... $0.7830 200 10000000
4797 Choose GEO Target - ... $0.8483 200 10000000
4798 Choose GEO Target - ... $0.9135 200 10000000
4799 Choose GEO Target - ... $0.9788 200 10000000
4800 Choose GEO Target - ... $1.5660 200 10000000
4801 Choose GEO Target - ... $1.6313 200 10000000

ID Name Rate Per 1K Min Max Action
4802 Worldwide Mobile Tra... $0.3263 200 10000000
4803 Worldwide Mobile Tra... $0.3915 200 10000000
4804 Worldwide Mobile Tra... $0.3915 200 10000000
4805 Worldwide Mobile Tra... $0.4568 200 10000000
4806 Worldwide Mobile Tra... $0.5220 200 10000000
4807 Worldwide Mobile Tra... $0.5873 200 10000000
4808 Choose GEO Target - ... $0.7830 200 10000000
4809 Choose GEO Target - ... $0.8483 200 10000000
4810 Choose GEO Target - ... $0.9135 200 10000000
4811 Choose GEO Target - ... $0.9788 200 10000000
4812 Choose GEO Target - ... $1.5660 200 10000000
4813 Choose GEO Target - ... $1.6313 200 10000000

ID Name Rate Per 1K Min Max Action
3953 Facebook - Reels Vie... $0.0181 500 10000000
3954 Facebook - Reels Vie... $0.0580 500 10000000
3955 Facebook - Reels Vie... $0.3625 100 5000000
3956 Facebook - Reels Vie... $0.1360 50 10000000
3957 Facebook - Reels Vie... $0.0204 500 1000000
3958 Facebook - Reels Vie... $0.1814 500 10000000

ID Name Rate Per 1K Min Max Action
3959 Facebook 600k minute... $8.4829 1000 1000
3960 Facebook 600k minute... $9.3308 1000 1000
3961 Facebook 600k minute... $10.7152 1000 1000
3962 Facebook 600k minute... $4.2415 1000 1000
3963 Facebook 600k minute... $4.6657 1000 1000
3964 Facebook 600k minute... $6.3622 1000 1000
3965 Facebook - 600k Minu... $13.3937 1000 1000
3966 Facebook 600k Minute... $14.7332 1000 1000
3967 Facebook 600k Minute... $20.0905 1000 1000
3968 Facebook 600k Minute... $26.7873 1000 1000
3969 Facebook 600k Minute... $29.4659 1000 1000
3970 Facebook 600k Minute... $40.1808 1000 1000
3971 Facebook - 60K Minut... $2.1096 1000 1000
3972 Facebook - 60K Minut... $2.3206 1000 1000
3973 Facebook - 60K Minut... $3.1645 1000 1000
3974 Facebook - 60k Minut... $5.2503 1000 1000
3975 Facebook - 60k Minut... $5.7754 1000 1000
3976 Facebook - 60k Minut... $7.8754 1000 1000
3977 Facebook - 60k Minut... $1.4065 1000 1000
3978 Facebook - 60k Minut... $1.5470 1000 1000
3979 Facebook - 60k Minut... $2.1096 1000 1000
3980 Facebook Watch time ... $0.6395 1 1
3981 Facebook Watch time ... $0.7105 1 1
3982 Facebook Watch time ... $0.9541 1 1
3983 Facebook Watch time ... $1.1673 1 1
3984 Facebook Watch time ... $1.2891 1 1
3985 Facebook Watch time ... $1.7560 1 1
3986 Facebook Watch time ... $1.8372 1 1
3987 Facebook Watch time ... $2.0219 1 1
3988 Facebook Watch time ... $2.7608 1 1
3989 Facebook Watch time ... $4.2630 1 1
3990 Facebook Watch time ... $4.6893 1 1
3991 Facebook Watch time ... $6.3945 1 1

ID Name Rate Per 1K Min Max Action
3992 Facebook - ๐—ฃ๐—ผ๏ฟฝ... $9.0845 10 10000
3993 Facebook - Comment R... $63.4375 10 250
3994 Facebook - Comment R... $63.4375 10 250
3995 Facebook - Comment C... $99.6875 10 250
3996 Facebook - Comment C... $99.6875 10 250
3997 Facebook Comments [R... $72.5000 10 250
3998 Facebook Comments [C... $108.7500 10 250
3999 Facebook Comments [R... $72.5000 10 250
4000 Facebook Comments [C... $108.7500 10 250
4001 Facebook Comments [R... $72.5000 10 250
4002 Facebook Comments [C... $108.7500 10 250
4003 Facebook Comments [R... $72.5000 10 250
4004 Facebook Comments [C... $108.7500 10 250
4005 Facebook Comments [R... $72.5000 10 250
4006 Facebook Comments [C... $108.7500 10 250
4007 Facebook Comments [R... $90.6250 10 250
4008 Facebook Comments [C... $126.8750 10 250
4009 Facebook Comments [R... $90.6250 10 250
4010 Facebook Comments [C... $126.8750 10 250
4011 Facebook Comments [R... $90.6250 10 250
4012 Facebook Comments [C... $126.8750 10 250
4013 Facebook - Share [ P... $0.6113 200 2147483647
4014 Facebook - Share [ P... $0.2532 1000 100000
4015 Facebook - Share [ P... $0.2532 1000 1000000
4016 Facebook - Share ~ ๏ฟฝ... $0.1273 50000 100000000
4017 Facebook - Share ~ ๏ฟฝ... $0.6364 20 100000
4018 Facebook - Share ~ ๏ฟฝ... $8.7626 10 10000
4019 Facebook - Share ~ ๏ฟฝ... $10.1355 10 100000
4020 Facebook - Share ~ ๏ฟฝ... $1.1694 10 10000
4021 Facebook - Share ~ S... $18.1250 100 10000
4022 Facebook - Share ~ ๏ฟฝ... $26.1780 1 5000
4023 Facebook - Share ~ A... $10.1500 50 25000
4024 Facebook ~ Share ~ ๏ฟฝ... $17.7625 5 5000
4025 Facebook ~ Share ~ ๏ฟฝ... $19.0313 5 5000
6033 Facebook - Share ~ ๏ฟฝ... $8.1563 10 300

ID Name Rate Per 1K Min Max Action
4026 Facebook - Comment R... $107.0231 10 1000000
4027 Facebook - Comment R... $128.4320 10 10000

ID Name Rate Per 1K Min Max Action
4028 Facebook - ๐…๐ซ๏ฟฝ... $4.5313 100 5000
4029 Facebook - ๐…๐ซ๏ฟฝ... $4.7125 100 5000
4030 Facebook - Friend Re... $14.2789 1 1000
4031 Facebook - Friend Re... $521.0938 5 250

ID Name Rate Per 1K Min Max Action
4032 Facebook - ๐™‚๐™ง๏ฟฝ... $0.8935 10 20000
4033 Facebook - ๐™‚๐™ง๏ฟฝ... $1.4319 100 2000000
4034 Facebook - ๐™‚๐™ง๏ฟฝ... $2.6800 10 50000
4035 Facebook - ๐™‚๐™ง๏ฟฝ... $4.6038 50 1000000
4036 Facebook - ๐™‚๐™ง๏ฟฝ... $4.6038 50 1000000
4037 Facebook - ๐™‚๐™ง๏ฟฝ... $2.6625 50 20000
4038 Facebook - Group Mem... $15.2685 1 10000
4039 Facebook - Group Mem... $1.6359 100 300000
4040 Facebook - Group Mem... $2.8275 100 1000000
4041 Facebook - Group Mem... $521.0938 5 100
4042 Facebook - Group Mem... $15.2250 10 3000
4043 Facebook - Group Mem... $16.3125 10 35000
4044 Facebook - Group Mem... $3.6794 10 18000
4045 Facebook - Group Mem... $108.7500 50 5000
4046 Facebook - Group Mem... $17.7625 25 4999

ID Name Rate Per 1K Min Max Action
4047 Facebook - ๐„๐ฏ๏ฟฝ... $11.5330 1 10000
4048 Facebook - ๐„๐ฏ๏ฟฝ... $52.7619 15 100000
4049 Facebook ~ Event ~ I... $521.0938 5 100
4050 Facebook ~ Event ~ G... $521.0938 5 100

ID Name Rate Per 1K Min Max Action
4051 Facebook ~ Page Like... $2.5484 100 1000000
4052 Facebook ~ Profile/P... $2.4015 50 10000
4053 Facebook ~ Post/Phot... $11.3744 50 4000
4054 Facebook ~ Post/Phot... $1.6014 10 500000
4055 Facebook ~ Comments ... $107.7089 20 3000
4056 Facebook ~ Post/Phot... $51.6563 10 20000
4057 Facebook - Post Reac... $9.0625 10 500
4058 Facebook - Post Reac... $9.0625 10 500
4059 Facebook - Post Reac... $9.0625 10 500
4060 Facebook - Post Reac... $9.0625 10 500
4061 Facebook - Post Reac... $9.0625 10 500
4062 Facebook - Post Reac... $9.0625 10 500
4063 Facebook ~ Post Reac... $1.6014 100 1000000
4064 Facebook ~ Post Reac... $1.5010 50 5000
4065 Facebook ~ Post Reac... $1.6014 100 1000000
4066 Facebook ~ Post Reac... $1.5010 50 5000
4067 Facebook ~ Post Reac... $1.5010 50 5000
4068 Facebook ~ Post/Phot... $1.6014 100 1000000
4069 Facebook - Shares ~ ... $3.6250 10 3000
4070 Facebook - Group Mem... $2.5484 100 1000000
4071 Facebook - Custom Co... $14.5000 10 10000
6034 Facebook - Page Like... $19.0313 10 1000
6035 Facebook - Profile F... $10.8750 10 500
6036 Facebook - Post/Phot... $1.3594 10 300
6037 Facebook - Post Reac... $1.3594 10 500
6038 Facebook - Post Reac... $1.3594 10 500
6039 Facebook - Post Reac... $1.3594 10 500
6040 Facebook - Post Reac... $1.3594 10 500
6041 Facebook - Post Reac... $1.3594 10 500
6042 Facebook - Post Reac... $1.3594 10 500
6043 Facebook - Shares ~ ... $10.8750 10 3000
6044 Facebook - Comments ... $5.4375 5 5000

ID Name Rate Per 1K Min Max Action
4072 Facebook - Post Like... $2.8275 50 5000
4073 Facebook - Post Reac... $19.0313 25 3000
4074 Facebook - Post Reac... $19.0313 25 3000
4075 Facebook - Post Reac... $19.0313 25 3000
4076 Facebook - Post Reac... $19.0313 10 3000
4077 Facebook - Post Reac... $19.0313 10 3000
4078 Facebook - Post Reac... $19.0313 10 3000
4079 Facebook - Page Like... $19.0313 10 10000
4080 Facebook - Page Like... $19.0313 10 10000
4081 Facebook - Page Like... $19.0313 10 5000
4082 Facebook - Follower ... $19.0313 10 5000
4083 Facebook - Followers... $19.0313 10 5000
4084 Facebook - Comments ... $95.1563 1 1000
4085 Facebook - Comments ... $95.1563 1 3000
4086 Facebook - Comments ... $95.1563 1 2000
4087 Facebook - Comment L... $19.0313 10 6000
4088 Facebook - Comment L... $19.0313 25 3000
4089 Facebook - Comment L... $19.0313 25 3000
4090 Facebook - Followers... $19.0313 10 10000

ID Name Rate Per 1K Min Max Action
4091 Facebook - Page Like... $17.7625 10 5000
4092 Facebook - Post Comm... $88.8125 5 50

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. learn more

Allow